NO | NAMA | ALUMNUS |
1 | GURU PEDI HUTAPEA | 1964 |
2 | ZUHARI HUTAPEA | 1964 |
3 | SALIM HUTAPEA | 1964 |
4 | BUNGRAN HUTAPEA | 1964 |
5 | MANGARA HUTAPEA | 1964 |
6 | RUSLIAN HUTAPEA | 1964 |
7 | TUMPAK SIMANJUNTAK | 1964 |
8 | DEWASA PANJAITAN | 1964 |
9 | HERLINA BR HUTAPEA | 1964 |
10 | HELDIMA BR HUTAPEA | 1964 |
11 | DORTI BR HUTAPEA | 1964 |
12 | BESIANNA BR.SILALAHI | 1965 |
13 | CORRY BR.HUTAPEA | 1965 |
14 | DANNERT SILALAHI | 1965 |
15 | DJASMAN LBN TOBING | 1965 |
16 | FABER HUTABARAT | 1965 |
17 | MARADEN SIMAMORA | 1965 |
18 | MISTON SIMANJUNTAK | 1965 |
19 | PARTOMUAN SIMANJUNTAK | 1965 |
20 | RONTIA BR.SILITONGA | 1965 |
21 | SABAR SILALAHI | 1965 |
22 | SOLO BR.HUTAPEA | 1965 |
23 | TIOPAN PANJAITAN | 1965 |
24 | BESIANNA BR.SILALAHI | 1965 |
25 | TIROPA BR.LBN TOBING | 1965 |
26 | ARNOLD SIMANJUNTAK | 1966 |
27 | BINTANG BR.MANALU | 1966 |
28 | DJENTENG SITUMEANG | 1966 |
29 | FURIDE BR.SIALLAHI | 1966 |
30 | MAKMUN HUTAPEA | 1966 |
31 | MANGATUR HUTAPEA | 1966 |
32 | MAULI BR.SILALAHI | 1966 |
33 | SAIMIN HUTAPEA | 1966 |
34 | SAKKAN HUTAPEA | 1966 |
35 | SAUDURAN HUTAPEA | 1966 |
36 | SIOAN SILALAHI | 1966 |
37 | SONDANG BR.SILALAHI | 1966 |
38 | ERESLIN (ELLIN BR HUTAPEA) | 1967 |
39 | HERTA BR HUTAPEA | 1967 |
40 | SONTA BR SIMAMORA | 1967 |
41 | RICHARD HUTAPEA | 1967 |
42 | TIBA SINAGA | 1967 |
43 | EMSI BR PANJAITAN | 1967 |
44 | HILMER SILALAHI | 1967 |
45 | LAMRIA BR PANJAITAN | 1967 |
46 | BONUR BR SIMANJUNTAK | 1967 |
47 | NERPI BR PANJAITAN | 1967 |
48 | LUMINAR BR MANALU | 1967 |
49 | ALPIRIN PANJAITAN | 1968 |
50 | PUKKA HUTAPEA | 1968 |
51 | ST.TM HUTAPEA | 1968 |
52 | TIGOR HUTAPEA(ALM) | 1968 |
53 | DONARL HUTAPEA (ALM) | 1968 |
54 | UNGKAP PURBA | 1968 |
55 | SUHU FLOWER HUTAPEA | 1968 |
56 | AMSER HUTAPEA (ALM) | 1968 |
57 | BONAR LBN TOBING | 1968 |
58 | DIKMAN SIMANJUNTAK | 1968 |
59 | DRS.MARHUSA PANJAITAN | 1968 |
60 | HOTLAN SINAGA (ALM) | 1968 |
61 | JUNIAS SIMANJUNTAK (ALM) | 1968 |
62 | KARTINI BR.HUTAPEA | 1968 |
63 | KARTINI BR.TOBING (ALM) | 1968 |
64 | LASMA BR.SILALAHI | 1968 |
65 | LUGA HUTAPEA | 1968 |
66 | RAJA HUTAPEA | 1968 |
67 | RUSLI BR TOBING | 1968 |
68 | ST.SARDI PANJAITAN (ALM) | 1968 |
69 | ST.TIMBUL P.HUTAPEA | 1968 |
70 | TIAR BR SIMANJUNTAK | 1968 |
71 | TORANG MANALU (ALM) | 1968 |
72 | JENNER HUTAPEA | 1969 |
73 | EDWIN GORTAP HUTAPEA | 1969 |
74 | ABDON SILABAN | 1969 |
75 | ALAMUDDIN SIMANUNGKALIT | 1969 |
76 | RYCARDO MANALU | 1969 |
77 | MARITJE BR MANALU (ALM) | 1969 |
78 | HASMA BR HUTAPEA | 1969 |
79 | NAHOT ARITONANG | 1969 |
80 | JAMSER HUTAPEA | 1969 |
81 | RISMA BR HUTAPEA | 1969 |
82 | MARODOR HUTAPEA | 1969 |
83 | ERLIN BR PANJAITAN | 1969 |
84 | RUSLI BR SILALAHI | 1969 |
85 | SAUR BR SILALAHI (ALM) | 1969 |
86 | DORASMEN HARIANJA | 1969 |
87 | KASLEN HARIANJA | 1969 |
88 | ROSPITA BR SIMATUPANG | 1969 |
89 | HOTMAN HUTAPEA (ALM) | 1969 |
90 | FRIDA SILALAHI (ALM) | 1969 |
91 | MINAR BR HUTAPEA | 1969 |
92 | SENTOSA HARIANJA | 1969 |
93 | BUKTIAR BR HUTAPEA | 1969 |
94 | PIRMA BR PANJAITAN | 1969 |
95 | HARDI HUTAPEA (ALM) | 1969 |
96 | OTTO SIMAMORA (ALM) | 1969 |
97 | LINDA BR HUTAPEA | 1969 |
98 | ABDUN SILABAN | 1969 |
99 | JONGGI HUTAPEA | 1969 |
100 | HERBERT HUTAPEA | 1969 |
101 | DIRMON SITUMEANG (ALM) | 1969 |
102 | REDY HUTABARAT | 1969 |
103 | EMSE BR HUTABARAT | 1969 |
104 | BANGUN SIMANJUNTAK | 1969 |
105 | NURLI BR SIMANJUNTAK | 1969 |
106 | EFENDI SILALAHI (ALM) | 1969 |
107 | PORMAN BR TOBING (ALM) | 1969 |
108 | TUNGGUL PASARIBU | 1969 |
109 | MARTAHAN MANIK (ALM) | 1969 |
110 | HOTMA L.TOBING | 1969 |
111 | BONAR HUTAURUK | 1969 |
112 | JONGGI HUTAPEA | 1969 |
113 | ABDON SIMANJUNTAK | 1970 |
114 | BANTA HUTABARAT | 1970 |
115 | BEMPRIT HUTAPEA | 1970 |
116 | DELIMA SILALAHI | 1970 |
117 | DONAL SIMANJUNTAK | 1970 |
118 | ELFRIDA SIHOMBING | 1970 |
119 | JAMIDIN HUTABARAT | 1970 |
120 | NETTY LBN.TOBING | 1970 |
121 | NIKSON LBN.TOBING | 1970 |
122 | PANAHATAN HUTAPEA (ALM) | 1970 |
123 | R.FRESLEY HUTAPEA | 1970 |
124 | RONTI SINAGA | 1970 |
125 | TIUR PANJAITAN | 1970 |
126 | BISTOK TOBING | 1972 |
127 | BONGSU HUTAPEA | 1972 |
128 | BONUR BHUTAPEA | 1972 |
129 | DORKAS SIMANJUNTAK | 1972 |
130 | ESTON HUTABARAT | 1972 |
131 | HOTLAN SIMANJUNTAK | 1972 |
132 | JAMSER HUTAPEA | 1972 |
133 | JULU HUTAPEA | 1972 |
134 | LUHUT MANALU | 1972 |
135 | MALOBEK HUTAPEA | 1972 |
136 | MANTIK SITUMEANG | 1972 |
137 | MARDIMOS HUTAPEA | 1972 |
138 | MARIATI SINAGA | 1972 |
139 | MUSTAPA HUTAPEA | 1972 |
140 | NURPA SILALAHI | 1972 |
141 | PAGAR SIHOMBING | 1972 |
142 | PARSAORAN | 1972 |
143 | PARULIAN PANJAITAN | 1972 |
144 | RIRIS SILALAHI | 1972 |
145 | SAHBUDIN HUTAPEA | 1972 |
146 | SAMPE TOBING | 1972 |
147 | SANGKAN SILALAHI | 1972 |
148 | SANTONI HUTAPEA (ALM) | 1972 |
149 | SATAR SILALAHI | 1972 |
150 | SWANDI MANALU (ALM) | 1972 |
151 | HARDI MP.HUTAPEA | 1973 |
152 | WENLI SIMANJUNTAK | 1973 |
153 | BONGSU HUTAPEA | 1973 |
154 | JAMIN HUTAPEA | 1973 |
155 | JHONSON HUTAPEA | 1973 |
156 | RIRIS BR HUTAPEA | 1973 |
157 | DELPI BR HUTAPEA | 1973 |
158 | MARLISE BR HUTAPEA | 1973 |
159 | KERBIN BR HUTAPEA | 1973 |
160 | HARDI HUTAPEA | 1973 |
161 | FLOWER HUTAPEA | 1973 |
162 | DOLMER PANJAITAN | 1973 |
163 | EFENDI SIMAMORA | 1973 |
164 | LUDIER PANJAITAN | 1973 |
165 | ROSLINA BR PANJAITAN | 1973 |
166 | ADINE BR HARIANJA | 1973 |
167 | MARHASAN HUTAPEA | 1973 |
168 | LUKMAN HUTAPEA | 1973 |
169 | HORAS HUTAPEA | 1973 |
170 | MENTJE BR HUTAPEA | 1973 |
171 | ORLINDA BR SILALAHI | 1973 |
172 | TIUS BR HUTAPEA | 1973 |
173 | MASLI BR TOBING | 1973 |
174 | FRISCA BR TOBING | 1973 |
175 | MURNI BR MANULLANG | 1973 |
176 | JHONNI MANALU | 1973 |
177 | BADIRI MANALU | 1973 |
178 | SANTUN TOBING | 1973 |
179 | HERTA BR SIMANJUNTAK | 1973 |
180 | DAHLAN SIMANJUNTAK | 1973 |
181 | MURNI BR SILALAHI | 1973 |
182 | MANSUI HUTAURUK | 1973 |
183 | MARADU HUTAPEA | 1973 |
184 | HELMUT HUTAPEA | 1973 |
185 | HERTO BR SIHOMBING | 1973 |
186 | FLORENSY BR HUTAPEA | 1973 |
187 | DARMA BR HUTAPEA | 1973 |
188 | LUKSIA BR TOBING | 1973 |
189 | MARADEN SILABAN | 1973 |
190 | ANDRISA SIMANJUNTAK | 1974 |
191 | BADONGSI LBN TOBING | 1974 |
192 | BENIARA SIHOMBING | 1974 |
193 | BERKAT HUTAURUK | 1974 |
194 | DASLI BR SIMANJUNTAK | 1974 |
195 | DOLLI LBN TOBING | 1974 |
196 | DUMA TORUS BR HUTAPEA | 1974 |
197 | DUNOT SIMAMORA | 1974 |
198 | HOTDIMAN SITUMEANG | 1974 |
199 | HUMINSA BR HUTAPEA | 1974 |
200 | JANNER HUTAPEA | 1974 |
201 | JENNI BR SILITONGA | 1974 |
202 | JONTO HUTABARAT | 1974 |
203 | JUMAN HUTAPEA | 1974 |
204 | JUNTAR HUTAURUK | 1974 |
205 | LOINAR BR.SILALAHI | 1974 |
206 | LUKERSINNA BR SILALAHI | 1974 |
207 | LUMIDA BR.HUTAURUK | 1974 |
208 | LUNSER HUTAPEA | 1974 |
209 | MAKMUR SITUMEANG | 1974 |
210 | MAWATI BR HUTAPEA | 1974 |
211 | PONTI SIMANJUNTAK | 1974 |
212 | POSMA WANTO HUTAPEA | 1974 |
213 | RAJIN HARIANJA | 1974 |
214 | RIKARDO LBN TOBING | 1974 |
215 | ROSLINA HUTAPEA | 1974 |
216 | RUSMAYA BR.SIMANJUNTAK | 1974 |
217 | SERINA BR HUTAPEA | 1974 |
218 | SINDU PANJAITAN | 1974 |
219 | SUDIRMAN LBN TOBING | 1974 |
220 | ASLIN PANJAITAN | 1975 |
221 | BERLIAN HUTAPEA | 1975 |
222 | BESTIAR BR PANJAITAN | 1975 |
223 | GORTAP HUTAPEA (ALM) | 1975 |
224 | HORAS HUTAPEA | 1975 |
225 | JAMINTAS PANJAITAN | 1975 |
226 | JAROIT SITUMEANG | 1975 |
227 | LAMSAR HUTAPEA (ALM) | 1975 |
228 | LASMIAN BR SILALAHI | 1975 |
229 | MARIANI PANJAITAN | 1975 |
230 | MINSER PANJAITAN | 1975 |
231 | NURAINI BR HUTABARAT (ALM) | 1975 |
232 | PINONDANG HUTAPEA | 1975 |
233 | RINDU SILALAHI | 1975 |
234 | RUMANTA BR.SIMANJUNTAK | 1975 |
235 | ALSUDINA HUTAPEA | 1976 |
236 | ASLI SITUMEANG | 1976 |
237 | BINGHOT HUTAPEA (ALM) | 1976 |
238 | DELITA HUTAPEA | 1976 |
239 | DORTYNA HUTAPEA | 1976 |
240 | ESDINA HUTAPEA | 1976 |
241 | HOTNA SIMANJUNTAK | 1976 |
242 | LANTTAS HUTAPEA (ALM) | 1976 |
243 | JANNES PANJAITAN (ALM) | 1976 |
244 | JENNER SIMANJUNTAK | 1976 |
245 | JURI HUTAPEA | 1976 |
246 | MAGDA HUTAURUK | 1976 |
247 | MARALI HUTAPEA (ALM) | 1976 |
248 | MARLINANG HUTAPEA | 1976 |
249 | RAIMA HUTAPEA | 1976 |
250 | RELLI PANJAITAN | 1976 |
251 | TRIPPLE PANJAITAN | 1976 |
252 | WENGLI HUTAPEA | 1976 |
253 | ORMAL MARADU HUTAPEA | 1977 |
254 | REPLAN HUTAPEA | 1977 |
255 | NASIR PANJAITAN | 1977 |
256 | ANNES SILALAHI | 1977 |
257 | BERESMAN HUTABARAT (ALM) | 1977 |
258 | ROBIN SIMANJUNTAK | 1977 |
259 | KATDULAN HUTAURUK | 1977 |
260 | HORAS PANJAITAN | 1977 |
261 | SAULUS SIMANJUNTAK | 1977 |
262 | PIPIN HUTAPEA | 1977 |
263 | SIHOL HUTAPEA | 1977 |
264 | ROBSON HUTAPEA | 1977 |
265 | EDISON HUTABARAT | 1977 |
266 | TAHAN SILALAHI | 1977 |
267 | MAPPE HUTAPEA | 1977 |
268 | MARLISE BR HUTAPEA | 1977 |
269 | TIARNI BR SIMAMORA | 1977 |
270 | HOTDINAR BR PANJAITAN | 1977 |
271 | RASMI BR BANUAREA | 1977 |
272 | HERTA BR SIMANJUNTAK | 1977 |
273 | SANTA BR HUTAURUK | 1977 |
274 | JOHN ISMAIL | 1979 |
275 | SARLEN MANGIRIN LBN TOBING | 1979 |
276 | SONDANG BORUHUTAPEA | 1979 |
277 | ARNOL HUTAPEA | 1979 |
278 | BINHOT PANJAITAN | 1979 |
279 | JOHNNY HUTAPEA | 1979 |
280 | TOTA HUTAPEA | 1979 |
281 | LINGGOM HUTAPEA | 1979 |
282 | ERINNER SILALAHI | 1979 |
283 | JUJUR HUTAPEA | 1979 |
284 | MAROJAHAN HUTAPEA | 1979 |
285 | DAHLIA SIMATUPANG | 1979 |
286 | MARADEN HUTAPEA | 1979 |
287 | ROBIN HUTAPEA | 1979 |
288 | RISMA BORU HUTAPEA | 1979 |
289 | WALDER HUTAPEA | 1979 |
290 | RAMSIA BORU HUTAPEA | 1979 |
291 | SERTA IDA BORU HUTAPEA | 1979 |
292 | JONNIARA SILALAHI | 1979 |
293 | JON PANGIHUTAN SILALAHI | 1979 |
294 | MINA BORU SILALAHI | 1979 |
295 | MAMPE HUTAPEA (ALM) | 1979 |
296 | KIRAMAN HARIANJA | 1979 |
297 | JERRY SILALAHI (ALM) | 1979 |
298 | EMERSON SIMANJUNTAK | 1979 |
299 | LURITA BR SIMANJUNTAK | 1979 |
300 | PALTI SILABAN | 1979 |
301 | RINDU SILALAHI | 1979 |
302 | BINTANG HUTASOIT | 1979 |
303 | LARIS DONGORAN | 1979 |
304 | SARLEN LBN TOBING | 1979 |
305 | DONAL LBN TOBING | 1979 |
306 | LUMONGGA LBN TOBING | 1979 |
307 | ROSITA HUTAURUK | 1979 |
308 | RISMA BR SIMATUPANG | 1979 |
309 | KALMAN SIMANUNGKALIT | 1979 |
310 | SAUT SUTRA HUTAPEA | 1979 |
311 | DEMALMLBN TOBING | 1979 |
312 | ANUAR HUTAURUK | 1979 |
313 | HAIDEN SIMANJUNTAK | 1979 |
314 | DARTA SILITONGA | 1979 |
315 | BERLIANA L.TOBING | 1980 |
316 | DINA SIMANJUNTAK | 1980 |
317 | DIRKAS HUTAPEA | 1980 |
318 | DUMARIS HUTAPEA | 1980 |
319 | EMERSON NUTAPEA | 1980 |
320 | ESTER IRIANTA MANALU | 1980 |
321 | HAIDEN SIMANJUNTAK | 1980 |
322 | HETLINE HUTAPEA | 1980 |
323 | HITMA SILITONGA | 1980 |
324 | HOTLAMBUE HUTAPEA | 1980 |
325 | HUMIRSA HUTAPEA | 1980 |
326 | JAMMET SIMANJUNTAK | 1980 |
327 | JANNES HUTAPEA | 1980 |
328 | JAPARDEN SIMANUNGKALIT | 1980 |
329 | JHONSON MANULLANG | 1980 |
330 | JOHLI SILALAHI | 1980 |
331 | JULINDA SIMANJUNTAK | 1980 |
332 | KETLER HARIANJA | 1980 |
333 | LAMBOK HUTAPEA | 1980 |
334 | LAMHOT PANJAITAN | 1980 |
335 | LINE HUTAPEA | 1980 |
336 | MAKMUR HUTAPEA | 1980 |
337 | MARINGAN | 1980 |
338 | MOINA SIMAMORA | 1980 |
339 | NINGGOR MANALU | 1980 |
340 | NURBAYA SILALAHI | 1980 |
341 | NURMAWAN HUTAPEA | 1980 |
342 | NURSANTI MANALU | 1980 |
343 | PAYAMAN MANALU | 1980 |
344 | RAHMAN PANJAITAN | 1980 |
345 | RAMLI | 1980 |
346 | RESTINA SILALAHI | 1980 |
347 | RESTUNA SITUMEANG | 1980 |
348 | RISPA HUTAPEA | 1980 |
349 | ROSMAIDA SIMANJUNTAK | 1980 |
350 | ROSPITA SIMANJUNTAK | 1980 |
351 | RUMINDA SIMAMORA | 1980 |
352 | SAROHA PANJAITAN | 1980 |
353 | SINURMAI HUTAPEA | 1980 |
354 | SONNY HUTABARAT | 1980 |
355 | SORTA SILALAHI | 1980 |
356 | TINCE HUTAPEA | 1980 |
357 | TIOMPI SIMAMORA | 1980 |
358 | TONGON PULIAN HUTAPEA | 1980 |
359 | ADI SITUMEANG | 1981 |
360 | AMPUTUA TAMBUNAN | 1981 |
361 | ANI HUTAPEA | 1981 |
362 | BASANI HUTAPEA | 1981 |
363 | BINHOT HUTAPEA | 1981 |
364 | DARTO HUTAPEA | 1981 |
365 | FOLIANNA HUTAPEA | 1981 |
366 | GIBSON SILALAHI | 1981 |
367 | HEMAT HUTAPEA | 1981 |
368 | HERTA SIMANJUNTAK | 1981 |
369 | HOTMA HUTABARAT | 1981 |
370 | JHONSON HUTAPEA | 1981 |
371 | JONTO HUTAURUK | 1981 |
372 | JULITA PANJAITAN | 1981 |
373 | LINE MANALU | 1981 |
374 | MAKMUR HUTAPEA | 1981 |
375 | MARINGAN MANALU | 1981 |
376 | MARLON HUTAPEA | 1981 |
377 | MAWAR HUTABARAT | 1981 |
378 | PANGIHUTAN HUTAPEA | 1981 |
379 | PURNAMA MANALU | 1981 |
380 | RAHMAT ARITONANG | 1981 |
381 | RIKKI LUBIS | 1981 |
382 | SORTA PANJAITAN | 1981 |
383 | TANDAP HUTABARAT | 1981 |
384 | TONGON HUTAPEA | 1981 |
385 | AMBARITA HUTABARAT | 1982 |
386 | BEKKER SILALAHI | 1982 |
387 | BILPEN HUTAPEA | 1982 |
388 | DAHLIA HARIANJA | 1982 |
389 | DAMAN LBN.TOBING | 1982 |
390 | DARMA HUTAPEA | 1982 |
391 | DARMAN SILALAHI | 1982 |
392 | DISKI SITUMEANG | 1982 |
393 | EFENDI HUTAPEA | 1982 |
394 | FERRY HUTAPEA | 1982 |
395 | GONTI MANALU | 1982 |
396 | HASBEN HUTAPEA | 1982 |
397 | HOTNIDA MANULLANG | 1982 |
398 | JANPITER HUTAPEA | 1982 |
399 | JINEN SIMAMORA | 1982 |
400 | JIPTO LBN.TOBING | 1982 |
401 | JOJOR HUTAPEA | 1982 |
402 | KURBUN LBN TOBING | 1982 |
403 | LAMRIA MANALU | 1982 |
404 | LANTAS SIMANJUNTAK | 1982 |
405 | MADA SILALAHI | 1982 |
406 | MEI HUTAPEA | 1982 |
407 | NN. TAMPUBOLON (PARBUBU) | 1982 |
408 | NN.BR SIMANUNGKALIT (HULLANG) | 1982 |
409 | NN.SITUMEMANG (HULLANG) | 1982 |
410 | TOMBANG SIMAMORA | 1982 |
411 | TONGAM HUTAPEA | 1982 |
412 | ABSAN PANJAITAN | 1983 |
413 | AHMAD SUJIPTO L.TOBING | 1983 |
414 | ALBI JOYO HUTAPEA | 1983 |
415 | ARNALOM HUTAPEA | 1983 |
416 | ASMIN HUTAPEA | 1983 |
417 | BAHARI HUTAPEA | 1983 |
418 | BATAHAN BETHAN P.HUTAPEA | 1983 |
419 | DORKAS SIMANJUNTAK | 1983 |
420 | GINDA SIMAMORA | 1983 |
421 | HARAPAN HUTABARAT | 1983 |
422 | HARLEN MANIK | 1983 |
423 | HISKIA DONGORAN | 1983 |
424 | HOTMA HUTAPEA | 1983 |
425 | JASMAN SIMATUPANG | 1983 |
426 | JAWADI HUTAPEA | 1983 |
427 | JENLIHER HUTAPEA | 1983 |
428 | JONGGA HUTAPEA | 1983 |
429 | JONGGI HUTAPEA | 1983 |
430 | JUFRI SIMANJUNTAK | 1983 |
431 | JURIATY HUTAPEA | 1983 |
432 | LAMHOT SIMAMORA | 1983 |
433 | LAMTIAR HUTAPEA | 1983 |
434 | LUNDU MANALU | 1983 |
435 | MANGATAS HARIANJA | 1983 |
436 | MARDIANA MANULLANG | 1983 |
437 | MARIDUP HUTAPEA | 1983 |
438 | MARUBA HUTAPEA | 1983 |
439 | MASDOHAR HUTAPEA | 1983 |
440 | MASODIM PANJAITAN | 1983 |
441 | MASTA RINA HUTAPEA | 1983 |
442 | NATALINA SILALAHI | 1983 |
443 | NURMIAN PANJAITAN | 1983 |
444 | PANGIHUTAN SITUMEANG | 1983 |
445 | POLTAK SILABAN | 1983 |
446 | PUJITA HUTAPEA | 1983 |
447 | RADEN BATUBARA | 1983 |
448 | RICHAD MANIK | 1983 |
449 | RIDA ARITONANG | 1983 |
450 | RINGHOT HUTAPEA | 1983 |
451 | RIO AGUSTRO MANALU | 1983 |
452 | RISMAWAN SIMAMORA | 1983 |
453 | ROHANI HUTAPEA | 1983 |
454 | ROSMATIUR SIHOMBING | 1983 |
455 | ROSMAWATY SILALAHI | 1983 |
456 | SARTA IDAPANJAITAN | 1983 |
457 | SLAMAT PRANOTO MANIL | 1983 |
458 | TITARAYA HUTAPEA | 1983 |
459 | TOGOP HUTAPEA | 1983 |
460 | TOMI LBN GAOL | 1983 |
461 | TUJUAN L.TOBING | 1983 |
462 | TUNGGUL HUTAPEA | 1983 |
463 | ALOPAN HUTAPEA | 1984 |
464 | BENGET SMAMAMORA | 1984 |
465 | BERES BR HUTAPEA | 1984 |
466 | BISARA HUTASOIT | 1984 |
467 | BUNGARAN PASARIBU | 1984 |
468 | BURJU TOBING | 1984 |
469 | DARWIN SIMANJUNTAK | 1984 |
470 | DEVLOWER HUTAPEA | 1984 |
471 | HASMAR SILALAHI | 1984 |
472 | HERNAWATI SIMBOLON | 1984 |
473 | JOHN HARTO SIMAMORA | 1984 |
474 | LAMSIHAR HUTAPEA | 1984 |
475 | LENTIAMO BR HUTAPEA | 1984 |
476 | LUMEDI BR HUTAPEA | 1984 |
477 | LUMEDI SIMAMORA | 1984 |
478 | MANGASI SIMANUNGKALIT | 1984 |
479 | MANGISI BR TOBING | 1984 |
480 | MANGITA BR SILALAHI | 1984 |
481 | MANNA BR HUTAPEA | 1984 |
482 | MARSINTAULI SILALAHI | 1984 |
483 | MASTA BR SILALAHI | 1984 |
484 | MUAL HUTAPEA | 1984 |
485 | MUTIARA SIMANJUNTAK | 1984 |
486 | NURILLA BR SILALAHI | 1984 |
487 | NURLILA BR SILALAHI | 1984 |
488 | PONI BR SIMANJUNTAK | 1984 |
489 | RINA BR TOBING | 1984 |
490 | ROBERTH HUTAPEA | 1984 |
491 | SENTOSA BR HUTAPEA | 1984 |
492 | TIARA SILALAHI | 1984 |
493 | WINNER HUTAPEA | 1984 |
494 | AGUSTINA HUTABARAT | 1985 |
495 | ASDINA SIMAMORA | 1985 |
496 | DANNY HUTAPEA | 1985 |
497 | DELI HUTAPEA | 1985 |
498 | DEMSER LBN TOBING | 1985 |
499 | DINAR MANURUNG | 1985 |
500 | EDWIN SP MANALU | 1985 |
501 | FRITJEN SILALAHI | 1985 |
502 | HARLEN MANIK | 1985 |
503 | HASUDUNGAN HUTAURUK | 1985 |
504 | HASURUNGAN PARDEDE | 1985 |
505 | HELEN PANJAITAN | 1985 |
506 | HOTDELINE SILABAN | 1985 |
507 | JANNES HUTAPEA | 1985 |
508 | JONNY HUTAPEA | 1985 |
509 | JONTER SIMAMORA (ALM) | 1985 |
510 | JULITA HUTABARAT | 1985 |
511 | JUMAGA SILALAHI | 1985 |
512 | JUNIAS HUTAPEA | 1985 |
513 | MARDIN EFENDI HUTAPEA | 1985 |
514 | MARUBA SIREGAR | 1985 |
515 | MERIATI MANALU | 1985 |
516 | MURAT HUTAURUK | 1985 |
517 | NURSEVEN HUTAPEA | 1985 |
518 | PALTI SIMANJUNTAK | 1985 |
519 | PARLAGUTAN HUTAPEA | 1985 |
520 | PINONDANG PASARIBU | 1985 |
521 | POLINDO PANJAITAN | 1985 |
522 | PURNAMA BATUBARA | 1985 |
523 | RATMIAN MANULLANG | 1985 |
524 | RATNAULI MANULLANG | 1985 |
525 | RENTIANA BATUBARA | 1985 |
526 | RENTIANA HUTAURUK | 1985 |
527 | RISMARION HUTAPEA | 1985 |
528 | ROBILSAN TAMPUBOLON | 1985 |
529 | ROHANNA HUTAPEA | 1985 |
530 | ROLA HUTAPEA | 1985 |
531 | ROS SIMATUPANG | 1985 |
532 | RUDI HUTAPEA | 1985 |
533 | SELBI LBN GAOL | 1985 |
534 | SUNGGUL LBN TOBING | 1985 |
535 | TAULER SIPAHUTAR | 1985 |
536 | TINUR MANI HUTAPEA | 1985 |
537 | TOHOM SIMATUPANG | 1985 |
538 | URIM PANJAITAN | 1985 |
539 | ADOLF HITLER HUTAPE | 1986 |
540 | MAROJAHAN HUTAPEA | 1986 |
541 | BENGET SMAMAMORA | 1986 |
542 | BENSON HUTAPEA | 1986 |
543 | BENCHORICO HUTAURUK | 1986 |
544 | BONOR BANUAREA | 1986 |
545 | DEWANTO HUTAPEA | 1986 |
546 | DONGAN OLOAN LBN TOBING | 1986 |
547 | TONI RIANTO HUTAPEA | 1986 |
548 | PANTAS PARDEDE | 1986 |
549 | PANCA HUTAPEA | 1986 |
550 | MAROJAHAN HUTAPEA | 1986 |
551 | DUMARIA HUTAPEA | 1986 |
552 | TULUS LBN.TOBING (ALM) | 1986 |
553 | TOMMI PANJAITAN | 1986 |
554 | MANGUHAL PANJAITAN | 1986 |
555 | MATJEN HUTAURUK | 1986 |
556 | PREDDY SIMANJUNTAK | 1986 |
557 | LAMTIARMA HUTAURUK | 1986 |
558 | SAUDUR SIMATUPANG | 1986 |
559 | JAMSER SIMATUPANG | 1986 |
560 | HUSOR BATUBARA | 1986 |
561 | TIMBUL BATUBARA | 1986 |
562 | BELJEK HUTAPEA | 1986 |
563 | SAUDARA HUTAPEA | 1986 |
564 | MIKAYA HUTAPEA | 1986 |
565 | JANRI HUTAPEA | 1986 |
566 | TAILOR PANJAITAN | 1986 |
567 | TONNY PANJAITAN | 1986 |
568 | SASRO HUTAPEA | 1986 |
569 | JERRY SIMANUNGKALIT | 1986 |
570 | ARIGATO PANJAITAN (ALM) | 1986 |
571 | LAMRIA HUTAPEA | 1986 |
572 | SARDI MANUNLLANG | 1986 |
573 | DEMAK HUTAPEA | 1986 |
574 | DARMAWAN SITUMEANG | 1986 |
575 | SERDEF HUTAURUK | 1986 |
576 | HUMIRAS HUTASOIT (ALM) | 1986 |
577 | DELI PANJAITAN | 1986 |
578 | KESIANNA PANJAITAN | 1986 |
579 | MELATI SIMAMORA | 1986 |
580 | ROSMAIDA MUNTHE | 1986 |
581 | LAMRIA HUTAPEA | 1986 |
582 | TOMBANG HUTAPEA | 1986 |
583 | ROSMEI LUBIS | 1986 |
584 | SANTUN BATUBARA | 1986 |
585 | RASTA HUTAPEA | 1986 |
586 | MASDE SIMANJUNTAK | 1986 |
587 | LUHAR HUTAPEA | 1986 |
588 | ROSENTI BR TOBING | 1986 |
589 | TOHOM SILALAHI | 1986 |
590 | JOHHARTA SILALAHI | 1986 |
591 | MESLY HUTAPEA | 1986 |
592 | TULUS HUTAPEA | 1986 |
593 | SOPANARITA | 1986 |
594 | NARDUS LBN TOBING | 1986 |
595 | DORMARISI SIMATUPANG | 1986 |
596 | FINNA SILALAHI | 1986 |
597 | HENNY SIMANGUNSONG | 1986 |
598 | ROS HUTAPEA | 1986 |
599 | PARADA SIMANJUNTAK (ALM) | 1986 |
600 | LAMBOK MANULLANG | 1986 |
601 | RENTA LBN TOBING | 1986 |
602 | PAIMAR HUTAURUK | 1986 |
603 | BARITA HUTAURUK | 1986 |
